<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manpoints Survey</title>
	<atom:link href="http://www.theblazingcenter.com/2009/03/manpoints-survey.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html</link>
	<description>Connecting God's Truth to Real Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sarah M. Bosse</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5347</link>
		<dc:creator>Sarah M. Bosse</dc:creator>
		<pubDate>Mon, 16 Mar 2009 02:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5347</guid>
		<description>Took this survey and scored a 25.  I find it comical that there are more ladies posting their scores than there are guys posting scores!  And Megan Liz, I too agree that a bullet-spitting all-C&#039;s kind of guy is, needs, well.....we&#039;ll leave it at that.  *Smiling.*  Thanks for the laughs Stephen!
TGG</description>
		<content:encoded><![CDATA[<p>Took this survey and scored a 25.  I find it comical that there are more ladies posting their scores than there are guys posting scores!  And Megan Liz, I too agree that a bullet-spitting all-C&#8217;s kind of guy is, needs, well&#8230;..we&#8217;ll leave it at that.  *Smiling.*  Thanks for the laughs Stephen!<br />
TGG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Altrogge</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5335</link>
		<dc:creator>Stephen Altrogge</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5335</guid>
		<description>I realize that if ladies take this survey it probably won&#039;t score correctly! It&#039;s more intended to help those guys who need a little prodding!</description>
		<content:encoded><![CDATA[<p>I realize that if ladies take this survey it probably won&#8217;t score correctly! It&#8217;s more intended to help those guys who need a little prodding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Huff</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5331</link>
		<dc:creator>Erik Huff</dc:creator>
		<pubDate>Thu, 12 Mar 2009 02:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5331</guid>
		<description>Hmmm... it seems that some of the symbols I used for  &quot;short cuts&quot; in my post didn&#039;t show up and neither did some of the numbers with them. Oh well, if they were actually good suggestions they would have come through clearly.

Hmmm #2...I wonder if I can edit my last comment?</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; it seems that some of the symbols I used for  &#8220;short cuts&#8221; in my post didn&#8217;t show up and neither did some of the numbers with them. Oh well, if they were actually good suggestions they would have come through clearly.</p>
<p>Hmmm #2&#8230;I wonder if I can edit my last comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Liz</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5328</link>
		<dc:creator>Megan Liz</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5328</guid>
		<description>I took it and got 30. :) 

I know this is just for humor (and it IS pretty funny), but I&#039;m sure most women would agree with me that an all Cs bullet-spitting guy is rather unattractive.</description>
		<content:encoded><![CDATA[<p>I took it and got 30. <img src='http://www.theblazingcenter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I know this is just for humor (and it IS pretty funny), but I&#8217;m sure most women would agree with me that an all Cs bullet-spitting guy is rather unattractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5327</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5327</guid>
		<description>hm. i&#039;m a gal, and i scored 45. :) and i&#039;m quite feminine.</description>
		<content:encoded><![CDATA[<p>hm. i&#8217;m a gal, and i scored 45. <img src='http://www.theblazingcenter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and i&#8217;m quite feminine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Huff</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5316</link>
		<dc:creator>Erik Huff</dc:creator>
		<pubDate>Wed, 11 Mar 2009 04:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5316</guid>
		<description>#1 I think you should add &quot;dented metal and duct tape&quot; to the &quot;cowhide&quot; answer for what your bible is covered with.

Sugg Q:  What percentage of your clothing was free? 
(&lt;25, 50)

Sugg Q:  Playing sports have you ever:  a) got a hang nail and quit   b) suffered a minor injury and played in pain    c)  broke a bone and manipulated it in order to keep playing

Sugg Q:  What&#039;s the most exotic thing you have eaten?  
A) McDonald&#039;s Salad    B) Escargot / Calamari   C) Freshly caught insects (preferable from another country)

Sugg Q: How many times a day do you Twitter?  A) &gt;5
B) 0     C)  0</description>
		<content:encoded><![CDATA[<p>#1 I think you should add &#8220;dented metal and duct tape&#8221; to the &#8220;cowhide&#8221; answer for what your bible is covered with.</p>
<p>Sugg Q:  What percentage of your clothing was free?<br />
(&lt;25, 50)</p>
<p>Sugg Q:  Playing sports have you ever:  a) got a hang nail and quit   b) suffered a minor injury and played in pain    c)  broke a bone and manipulated it in order to keep playing</p>
<p>Sugg Q:  What&#8217;s the most exotic thing you have eaten?<br />
A) McDonald&#8217;s Salad    B) Escargot / Calamari   C) Freshly caught insects (preferable from another country)</p>
<p>Sugg Q: How many times a day do you Twitter?  A) &gt;5<br />
B) 0     C)  0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5315</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5315</guid>
		<description>i know a guy who used to carry a pink and orange polka dot journal.  we helped him and covered it with duct tape.  it is now labeled the &quot;manly journal&quot;... but you can still see specks of pink if you look closely.  aaaahhhh!  :)</description>
		<content:encoded><![CDATA[<p>i know a guy who used to carry a pink and orange polka dot journal.  we helped him and covered it with duct tape.  it is now labeled the &#8220;manly journal&#8221;&#8230; but you can still see specks of pink if you look closely.  aaaahhhh!  <img src='http://www.theblazingcenter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boaly</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5314</link>
		<dc:creator>Boaly</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5314</guid>
		<description>Okay, i can see your argument for it Stephen, it may be useful to some by prodding them to become more of a man!</description>
		<content:encoded><![CDATA[<p>Okay, i can see your argument for it Stephen, it may be useful to some by prodding them to become more of a man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Altrogge</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5313</link>
		<dc:creator>Stephen Altrogge</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5313</guid>
		<description>Unfortunately I must disagree with Gary. There are some guys (particularly those who wear unnaturally tight jeans and t-shirts) who need to do some serious self-confrontation when it comes to their manliness.

This survey is intended to help them...</description>
		<content:encoded><![CDATA[<p>Unfortunately I must disagree with Gary. There are some guys (particularly those who wear unnaturally tight jeans and t-shirts) who need to do some serious self-confrontation when it comes to their manliness.</p>
<p>This survey is intended to help them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boaly</title>
		<link>http://www.theblazingcenter.com/2009/03/manpoints-survey.html/comment-page-1#comment-5312</link>
		<dc:creator>Boaly</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblazingcenter.com/?p=2051#comment-5312</guid>
		<description>i wrote a response to this explaining why i&#039;m grateful for it but why it&#039;s flawed.
http://garyboalnireland.blogspot.com/2009/03/manpoints-survey-response-to-stephen.html</description>
		<content:encoded><![CDATA[<p>i wrote a response to this explaining why i&#8217;m grateful for it but why it&#8217;s flawed.<br />
<a href="http://garyboalnireland.blogspot.com/2009/03/manpoints-survey-response-to-stephen.html" rel="nofollow">http://garyboalnireland.blogspot.com/2009/03/manpoints-survey-response-to-stephen.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

